
Property Attributes
- MLS#MDHR2012406
- TypePending
- CountyHARFORD
- CityFallston
- NeighborhoodFallston
- Zip21047
- StyleModular/Pre-Fabricated
- Year Built1972
- Taxes$ 152400
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size1.32 Acres
Listing Provided Courtesy Of:
Advance Realty Bel Air, Inc.
Data Source:
Bright MLS
Property Description
$75,000 LIST PRICE SUGGESTED OPENING BID AT AUCTION. ****NO PRE BID**** AUCTION FRI., June 10, 2022 @ 2PM ON PREMISES. Enter to large enclosed front porch. LR w/ wood stove, ceiling fan, and two exterior exits. Kitchen w/ gas stove, refrigerator, and dishwasher. BR #1 currently used as laundry/storage room w/ washer. Full hall BA. BR #2 w/ closet, BR #3 w/ closets and exterior exit. Private well and septic. Window A/C, electric water heater, electric heat. Detached garage w/ additional built-on storage space and electric.
Price History | |
---|---|
5/17/2022 | Listed $75,000 |
General Features
Acceptable Financing | Cash, Private, Other |
---|---|
Accessibility | None |
Architectural Style | Modular/Pre-Fabricated |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Modular/Manufactured |
Cool Fuel | None |
Cooling | None |
County | HARFORD |
Days on Market | 25 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
Levels | 1 |
Lot Size Square Feet | 57499.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 104.17 |
Property Type | Residential |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
School District | 121139964110 |
Senior Community Y/N | No |
Sewer | Private Sewer |
Structure Type | Mobile Pre 1976 |
Subdivision Name | FALLSTON |
Tax Annual Amount | 152400.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 720 |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 1.32 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool