
Property Attributes
- MLS#MDHR2012328
- TypeSingle Family
- CountyHARFORD
- CityFallston
- NeighborhoodFallston
- Zip21047
- StyleColonial
- Year Built2022
- Taxes$ 1420
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size5.52 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
TO BE BUILT - Greenspring Homes NEW SONOMA MODEL - Amazing New Home ! Private 5+ acre Homesite with stream ! Bring your animals for your own farmette - NO HOA. Open Concept-great for everyday living and entertaining ! Gourmet kitchen w/island, 42: Cabinets, upgraded counters & SS Appliance Package. Breakfast - Morning room. Family Room off Kitchen, main level mudroom with built-in cubbies. Master Suite with spacious BR, walk-in closet, & oversized walk-in shower w/dual sink vanity and water closet. 3 large bedrooms with additional 2 sink vanity bath. Convenient 2nd floor laundry. 2.5 Car Side Load Garage. Still time to add Finished LL Rec Room, Den/Media Rm & w/ Full bath, covered or screened porch, patio or Deck. MAKE YOUR OWN SELECTIONS! MODEL AVAILABLE TO VIEW IN ANOTHER LOCATION ! $ 10K CASH AT CLOSING -builder incentive for this month.
Elementary School | Middle School | High School |
---|---|---|
Youths Benefit Elementary School | Fallston Middle School | Fallston High School |
Price History | |
---|---|
5/16/2022 | Listed $899,900 |
General Features
Acceptable Financing | Conventional, FHA, Cash |
---|---|
Accessibility | Other |
Appliances | Built-In Microwave, Dishwasher, Disposal, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Walkout Stairs, Poured Concrete, Rough Bath Plumb, Sump Pump, Windows |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Days on Market | 38 |
Elementary School | YOUTHS BENEFIT |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | FALLSTON |
Interior Features | Attic, Breakfast Area, Carpet, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Recessed Lighting, Walk-in Closet(s), Wood Floors |
Legal Subdivision | LD GREENE W |
Levels | 3 |
Lot Size Square Feet | 240451.00 |
Middle/Junior High School | FALLSTON |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es) |
Pool Y/N | No Pool |
Possession | Negotiable |
Price Per Sq Ft | 327.24 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
School District | 121139964110 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | FALLSTON |
Tax Annual Amount | 1420.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 2750 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1375 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Ceramic Tile, Luxury Vinyl Plank, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 2750 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Foyer, Laundry, Mud Room, Office, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Sonoma Model |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Front Yard, Level, Open, Private |
Lot Size Acres | 5.52 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Total Parking Spaces | 14 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Mud Room | Main | |||
Office | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool