
Property Attributes
- MLS#MDHR2011818
- TypeContingent
- CountyHARFORD
- CityJoppa
- NeighborhoodJoppa - Harford County
- Zip21085
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 1625
- Price$ 170,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Weichert, Realtors - Diana Realty
Data Source:
Bright MLS
Property Description
Looking to build your dream home? This home sits on more than a 1/2 acre close to Singer Rd. The home started to be rehabbed and now you can finish with your own vision! One of the best features is the detached garage that would be perfect for any car enthusiast. Backing to trees has fantastic back yard. Hard to come by home site so close to everything yet makes you feel like you are in the country.
Price History | |
---|---|
5/2/2022 | Listed $180,000 |
5/11/2022 | 3% - $175,000 |
5/23/2022 | 3% - $170,000 |
General Features
Acceptable Financing | Cash, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Block, Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | HARFORD |
Days on Market | 53 |
Exclusions | None |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
Legal Subdivision | GREEN ACRES |
Levels | 1 |
Lot Size Square Feet | 20000.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 177.08 |
Property Type | Residential |
Roof | Asphalt |
School District | 121139964110 |
School District | HARFORD COUNTY PUBLIC SCHOOLS |
Section | B |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | JOPPA / HARFORD COUNTY |
Tax Annual Amount | 1625.0 |
Tax Lot | 10 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area | 960 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 960 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Foundation Details | Slab |
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Other, Oversized |
Inclusions | None |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Paved Driveway, Shared Driveway |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool